Development Fee Schedule 2026
| Application Fee (per phase) | $200.00 | ||
| Engineer Review Fee | 1-Lot | $100.00 | |
| Engineer Review Fee | 2-10-Lot | $200 + $100 per lot | |
| Engineer Review Fee | 11+ Lots | $450 + $50 per lot | |
| Inspection Fee | per phase due before construction of development | $200.00 | |
| Impact Fee | per lot due before construction of development | $5,030.00 |
| Connection Fee | (per lot and due before building permit) | Based on current market value. | |
| 3/4″ &5/8″ | $600 | ||
| 1″ | |||
| 1.5″ | |||
| 2″ | |||
| 3″ | |||
| 4″ |
*All prices are based on cost at time of purchase.*
Repair/ replacement of meter boxes, lids, meter setters and
grade rings will be charged at cost at time of purchase plus labor.
