Fee Schedule 2025 Approved
| Water Service Rates | ||||
| Base rate per month | 2025 | |||
| 5/8 inch meter | $30.73 | |||
| 1 inch meter | $54.72 | |||
| 1 1/2 inch meter | $122.96 | |||
| 2 inch meter | $218.56 | |||
| 3 inch meter | $491.82 | |||
| Residential & commercial rates | ||||
| 1,000 to 8,000 | $3.24 | per 1000 gallons | ||
| 8,001 to 20,000 | $3.73 | per 1000 gallons | ||
| 20,001 to 35,000 | $5.69 | per 1000 gallons | ||
| 35,001 to 50,000 | $7.27 | per 1000 gallons | ||
| over 50,000 | $8.74 | per 1000 gallons | ||
| Late fees and shut offs | ||||
| Late fee (after 2 months) | $10.00 | |||
| Door hanger (reminder) | $15.00 | |||
| Turn on after shut off | $25.00 | $40 second + times/year | ||
| Charge for shut offs requested by Cities | $25.00 | $40 second + times/year | ||
| Return check fee | $30.00 | |||
| Tampering Fee 1st Offense 2nd Offense 3rd Offense – | Legal Action will | be taken | $250 ## $500 ## | plus damages and cost of stolen water |
| Copies | $0.20 | per sheet | ||
| Faxes (Outgoing) | $1.00 | per sheet | ||
| Faxes (Incoming) | $1.20 | per sheet | ||
| Deffered Payment Agreement | 1.5% | interest per month | ||
| ## Legal action may also be taken | ||||
| Supply Prices – based on cost at time of purchase. Subject to change* | ||||
| Prices may vary based on current market value. | 2025 | |||
| MXU Pit Version Single Port for all meters | ||||
| Meters | ||||
| 3/4″ &5/8″ | 335.16* | |||
| 1″ | *all prices are based on cost at time of purchase.* | |||
| 1.5″ | ||||
| 2″ | ||||
| 3″ | ||||
| 4″ | ||||
| Repair/ replacement of meter boxes, lids, meter setters and grade rings will be charged at cost at time of purchase plus labor. * | ||||
| Fire Hydrants | 2025 | |||
| Hydrant meter rental | per 1000 gallons | $8.09 | ||
| Per week | $25.00 | |||
| Hydrant repair/replace | cost of parts and labor* | |||
| Hydrant meter replacement – based on current market value* | ||||
| Hand Valve and Double Check replacement – based on current maket value* | ||||
| Subdivisions | ||||
| Application Fee | $100.00 | |||
| Engineer Review Fee | 1-Lot | $100.00 | ||
| Engineer Review Fee | 2-10 Lots | $200 + $100 per lot | ||
| Engineer Review Fee | 11+ Lots | $450 + $50 per lot | ||
| Inspection Fee | $100.00 | |||
| Impact Fee | per lot due before construction of development | $4,922 (District 1) $11,642.82 (District 2) | ||
| Labor Prices | ||||
| Based on rate at time of service * Subject to change | ||||
| *Equipment Hourly Rate | * $80/ hour | |||
| *Man Hours | * Subject to rate at time of service |
